<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycle 4 Sick Children</title>
	<atom:link href="http://www.cycle4sickchildren.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cycle4sickchildren.com</link>
	<description>Raising Awareness for Sick Children in Ireland</description>
	<lastBuildDate>Fri, 18 May 2012 15:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>C4SC bring huge numbers to the Stephen Roche Tour de Cure</title>
		<link>http://www.cycle4sickchildren.com/?p=903</link>
		<comments>http://www.cycle4sickchildren.com/?p=903#comments</comments>
		<pubDate>Fri, 18 May 2012 15:49:06 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Events Guide]]></category>

		<guid isPermaLink="false">http://www.cycle4sickchildren.com/?p=903</guid>
		<description><![CDATA[It was a weekend to remember for C4SC as we travelled in huge numbers, 34 in total, to Midelton, Co. Cork for the Stephen Roche Tour de Cure. The sun shone and the crack was had over the 100Km route which was a first for some members and what a fantastic achievement that was. C4SC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cycle4sickchildren.com/wp-content/uploads/2012/05/tourdecure20121.jpg"><img class="alignleft  wp-image-906" title="tourdecure2012" src="http://www.cycle4sickchildren.com/wp-content/uploads/2012/05/tourdecure20121-300x188.jpg" alt="" width="240" height="150" /></a>It was a weekend to remember for C4SC as we travelled in huge numbers, 34 in total, to Midelton, Co. Cork for the Stephen Roche Tour de Cure. The sun shone and the crack was had over the 100Km route which was a first for some members and what a fantastic achievement that was.</p>
<p>C4SC have always supported this cycle since its inception and it grows from strength to strength. Well done to all involved.</p>
<p>On Tuesday and Wednesday the club was well represented in the Limerick CC and Dolmen CC summer race training sessions. This is proving to be invaluable experience for all concerned.</p>
<p>The Cycling Pursuits time trial series continued on Thursday last and this time it was a gruelling 40km. Our cyclists performed to the fore once again with super efforts. Well done to Eddie O’Connell, Ita Brown and Hugh Dunne.</p>
<p>This week we have members travelling to Wexford for the<strong> </strong>Mount Leinster Challenge on Saturday and also supporting the Limerick Cycling Club Classic Tour on Sunday. We wish everyone well over the weekend.<span id="more-903"></span></p>
<p>If you are interested in joining a club then come along and give it a go with C4SC. Fun and a good time are guaranteed always.  If you would like to find out more about the club log on to <a href="http://www.cycle4sickchildren.com/">www.cycle4sickchildren.com</a>, follow the team on facebook and twitter or email <a href="mailto:pro@cycle4sickchildren.com">pro@cycle4sickchildren.com</a> with any queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycle4sickchildren.com/?feed=rss2&#038;p=903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Limerick Run highlights a fantastic weekend for the city</title>
		<link>http://www.cycle4sickchildren.com/?p=897</link>
		<comments>http://www.cycle4sickchildren.com/?p=897#comments</comments>
		<pubDate>Thu, 10 May 2012 22:11:03 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Events Guide]]></category>

		<guid isPermaLink="false">http://www.cycle4sickchildren.com/?p=897</guid>
		<description><![CDATA[What a weekend in Limerick with the Great Limerick Run being the highlight and C4SC were out in force, hanging up the bikes for one week only and participating in the marathon, 20k and the 10k routes. Well done to all our members who took part, you did both your families and the club proud. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cycle4sickchildren.com/wp-content/uploads/2012/05/greatlimerickrun2012.jpg"><img class="alignleft  wp-image-899" title="greatlimerickrun2012" src="http://www.cycle4sickchildren.com/wp-content/uploads/2012/05/greatlimerickrun2012-300x194.jpg" alt="" width="240" height="155" /></a>What a weekend in Limerick with the Great Limerick Run being the highlight and C4SC were out in force, hanging up the bikes for one week only and participating in the marathon, 20k and the 10k routes. Well done to all our members who took part, you did both your families and the club proud.</p>
<p>A huge congratulations to both Jamie Tuohy and Sophie Mulcahy who completed the 10k and 20k with their Dads, a truly inspirational effort.</p>
<p>The Thursday night time trial series continues, with both Hugh Dunne and Ita Browne in the top 4 in their respective categories. We wish them both well with this week’s TT being a serious test over 40km. Eddie O’Connell made a welcome return from injury and is already putting in serious mileage as he targets the Haute Route 2012.</p>
<p>We also have cyclists participating in race training with the Limerick CC and Dolmen CC training sessions on each week, we wish our cyclists well in their preparation for upcoming races.<span id="more-897"></span></p>
<p>This weekend the club make the trip to the Rebel County for the Stephen Roche Tour De Cure. We will be out in force to support the very worthy causes who benefit from this tour.</p>
<p>If you would like to find out more about the club log on to <a href="http://www.cycle4sickchildren.com/">www.cycle4sickchildren.com</a>, follow the team on facebook and twitter or email <a href="mailto:pro@cycle4sickchildren.com">pro@cycle4sickchildren.com</a> with any queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycle4sickchildren.com/?feed=rss2&#038;p=897</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle 4 Sick Children supports Local community services</title>
		<link>http://www.cycle4sickchildren.com/?p=891</link>
		<comments>http://www.cycle4sickchildren.com/?p=891#comments</comments>
		<pubDate>Wed, 09 May 2012 18:55:21 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Events Guide]]></category>

		<guid isPermaLink="false">http://www.cycle4sickchildren.com/?p=891</guid>
		<description><![CDATA[ Where the word AWARENESS is key . The club has set out to support local community services who are in need of much needed support. As Ireland&#8217;s No.1 cycling club we like to lead by example and prove that theres more to this club than just cycling . The club have to date supported both [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cycle4sickchildren.com/wp-content/uploads/2012/05/582205_.jpg"><img class="alignleft  wp-image-892" title="582205_" src="http://www.cycle4sickchildren.com/wp-content/uploads/2012/05/582205_-300x224.jpg" alt="" width="240" height="179" /></a> Where the word AWARENESS is key . The club has set out to support local community services who are in need of much needed support. As Ireland&#8217;s No.1 cycling club we like to lead by example and prove that theres more to this club than just cycling .</p>
<p>The club have to date supported both local and national services who provide care for sick and disabled children. We at c4sc pride ourselves on delivering on our promises and also showing why awareness is key to help small services survive by showing people what they do and why they need to keep doing it.</p>
<p><span id="more-891"></span> The team paid a visit to Ard Mhuire which provides residential care ,education and a variety of different services for adults with moderate ,severe and profound intelletual disabilities. The team made a very generous contribution towards the adaption of the changing area. It will provide both staff and residents with a modern facility so that life can be made that bit easier for all .</p>
<p>C4sc will continue to deliver their promise to create AWARENESS for sick and disabled children . Well done to all concerned</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycle4sickchildren.com/?feed=rss2&#038;p=891</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joey Hannon Memorial Triathlon last weekends highlight</title>
		<link>http://www.cycle4sickchildren.com/?p=883</link>
		<comments>http://www.cycle4sickchildren.com/?p=883#comments</comments>
		<pubDate>Wed, 02 May 2012 10:25:55 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Events Guide]]></category>

		<guid isPermaLink="false">http://www.cycle4sickchildren.com/?p=883</guid>
		<description><![CDATA[Last weekend was hectic once more with two of the clubs members Mark Cunneen and Graham Loughman taking part in the Joey Hannon Memorial Triathlon. This was a magnificent effort by both. Club members were out in force to support the lads with many marshalling on the day. On Tuesday both Paul O’Connell and John [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cycle4sickchildren.com/wp-content/uploads/2012/05/kilmallockhubprepic.jpg"><img class="alignleft  wp-image-886" title="kilmallockhubprepic" src="http://www.cycle4sickchildren.com/wp-content/uploads/2012/05/kilmallockhubprepic-300x225.jpg" alt="" width="240" height="180" /></a>Last weekend was hectic once more with two of the clubs members Mark Cunneen and Graham Loughman taking part in the Joey Hannon Memorial Triathlon. This was a magnificent effort by both. Club members were out in force to support the lads with many marshalling on the day.</p>
<p>On Tuesday both Paul O’Connell and John Higgins took part in the Limerick CC  Summer League. It was great to see Paul back after injury and we wish both all the best in their upcoming races.</p>
<p>On Thursday, Patrickswell was again the venue for the Cycling Pursuits time trail league. Great effort once more by our members Hugh Dunne and Ita Browne, who are both very competitive in their respective categories.<span id="more-883"></span></p>
<p>Our Sunday spin covered 80km taking in climbs at Pipers Hill and Ogonnelloe. Well done to all that turned out and the lads are stepping up training in preparation for the upcoming Tour De Cure.</p>
<p>This weekend members will be resting up the bikes and stepping into the runners for the Great Limerick Run. We wish our members all the best over the 10km and 20km routes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycle4sickchildren.com/?feed=rss2&#038;p=883</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Nenagh Classic the highlight of last weekend</title>
		<link>http://www.cycle4sickchildren.com/?p=878</link>
		<comments>http://www.cycle4sickchildren.com/?p=878#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:49:33 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Events Guide]]></category>

		<guid isPermaLink="false">http://www.cycle4sickchildren.com/?p=878</guid>
		<description><![CDATA[Last weekend two of the clubs cyclists competed in the inaugural running of the Visit Nenagh Classic. Both Martin Waters and Dave O’Brien took part in the A4 race over 56km and both finished well in the pack. This was their first outing on the race circuit and both really enjoyed the experience and look [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cycle4sickchildren.com/wp-content/uploads/2012/04/clubspin22042012.jpg"><img class="alignleft  wp-image-880" title="clubspin22042012" src="http://www.cycle4sickchildren.com/wp-content/uploads/2012/04/clubspin22042012-300x223.jpg" alt="" width="240" height="178" /></a>Last weekend two of the clubs cyclists competed in the inaugural running of the Visit Nenagh Classic. Both Martin Waters and Dave O’Brien took part in the A4 race over 56km and both finished well in the pack. This was their first outing on the race circuit and both really enjoyed the experience and look forward to racing again in the near future. The club would like to congratulate members from our neighbouring clubs, Kilmallock CC and Southside Wheely Wheelers who filled the top 3 placing’s. We would also like to thank our members who kindly offered to steward throughout the day ensuring cyclists had a safe passage through the various towns. Well done to Rene Van Dam and all involved with the Visit Nenagh Classic, it was a fantastic event and lets hope it grows from strength to strength in the years ahead.</p>
<p>On Thursday the club was represented by both Hugh Dunne and Ita Browne at the Cycling Pursuits TT Series. Conditions were tough but both performed fantastically well. More of our members expect to take part in the coming weeks.<span id="more-878"></span></p>
<p>Our Sunday spin covered over the 60k mark and again we had a great turnout. We had some familiar faces returning to the club spin and it was great to see. The team is preparing for some of the big tours ahead including the Tour de Cure and the Ring of Kerry.</p>
<p>If you are interested in joining a club then come along and give it a go with C4SC. Fun and a good time are guaranteed always.  If you would like to find out more about the club log on to <a href="http://www.cycle4sickchildren.com/">www.cycle4sickchildren.com</a>, follow the team on facebook and twitter or email <a href="mailto:pro@cycle4sickchildren.com">pro@cycle4sickchildren.com</a> with any queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycle4sickchildren.com/?feed=rss2&#038;p=878</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C4SC out in huge numbers for the Kilmallock Hub Tour 2012</title>
		<link>http://www.cycle4sickchildren.com/?p=873</link>
		<comments>http://www.cycle4sickchildren.com/?p=873#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:53:10 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Events Guide]]></category>

		<guid isPermaLink="false">http://www.cycle4sickchildren.com/?p=873</guid>
		<description><![CDATA[Last Sunday the club participated in its first sportive of the year, the Kilmallock Hub Tour. All funds raised were in aid of Cooleens Respite Care Services for Children. This is one of the best tours of the season and once more Kilmallock cycling club pulled out all the stops on a superbly well organised [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cycle4sickchildren.com/wp-content/uploads/2012/04/kilmallockhubtour1404.jpg"><img class="alignleft  wp-image-872" title="kilmallockhubtour1404" src="http://www.cycle4sickchildren.com/wp-content/uploads/2012/04/kilmallockhubtour1404-300x165.jpg" alt="" width="240" height="132" /></a>Last Sunday the club participated in its first sportive of the year, the Kilmallock Hub Tour. All funds raised were in aid of Cooleens Respite Care Services for Children. This is one of the best tours of the season and once more Kilmallock cycling club pulled out all the stops on a superbly well organised event.</p>
<p>We had a huge turnout from our members participating in the hub challenge over 120km and the hub experience over 85km. In total we had 38 turning out between cyclists and support, fantastic effort by all on what was some members first ever sportive.</p>
<p>On Wednesday our final club time trial training took place in very blustery conditions. Again we had a good turnout with Hugh Dunne topping the charts, closely followed on the podium by Ger Jones and Graham Tuohy. Well done to all who participated over the last few weeks of training and best of luck to those now taking part in the Cycling Pursuits time trial league and the time trial series in Shannon.</p>
<p>This weekend we have cyclists participating in the Visit Nenagh Classic and details of our club spin will be posted on the website.<span id="more-873"></span></p>
<p>If you would like to find out more about the club log on to <a href="http://www.cycle4sickchildren.com/">www.cycle4sickchildren.com</a>, follow the team on facebook and twitter or email <a href="mailto:pro@cycle4sickchildren.com">pro@cycle4sickchildren.com</a> with any queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycle4sickchildren.com/?feed=rss2&#038;p=873</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C4SC flying the flag at home and on the continent</title>
		<link>http://www.cycle4sickchildren.com/?p=867</link>
		<comments>http://www.cycle4sickchildren.com/?p=867#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:07:44 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Events Guide]]></category>

		<guid isPermaLink="false">http://www.cycle4sickchildren.com/?p=867</guid>
		<description><![CDATA[Once more last weekend proved to be a hectic one with the C4SC team cycling throughout the country and on the continent.  First off was the Dolmen Burren Challenge Tour where we had cyclists taking part in the 90km and the 130km. Excellent conditions and two fantastic routes made for a brilliant cycle enjoyed by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cycle4sickchildren.com/wp-content/uploads/2012/04/sundayspin010412.jpg"><img class="alignleft  wp-image-869" title="sundayspin010412" src="http://www.cycle4sickchildren.com/wp-content/uploads/2012/04/sundayspin010412-300x189.jpg" alt="" width="240" height="151" /></a>Once more last weekend proved to be a hectic one with the C4SC team cycling throughout the country and on the continent.  First off was the Dolmen Burren Challenge Tour where we had cyclists taking part in the 90km and the 130km. Excellent conditions and two fantastic routes made for a brilliant cycle enjoyed by all our members. A fantastic effort by all. Next up was the sponsored 100km cycle from Cashel to Mitchelstown and back in aid of acquired brain injury Ireland. Conditions again were fantastic for a very enjoyable cycle and for a very worthy cause.</p>
<p>On the continent club member Graeme Loughman made the trip to Paris for the Paris Roubaix Challenge Sportif over 150km, with 19 cobbled sections and finishing in the Roubaix Velodrome. This is one of the best sportifs in the world. Big congrats to Graham on a huge achievement.</p>
<p>Our Sunday spin from the Delta had two groups heading out, our advanced group covered over 80km with the standard spin covering 60km. Considering the amount of events over the weekend, we still managed a very good turnout. Well done to all involved.</p>
<p>On the race front, Eddie O’Connell and Gary Sheehan made the trip to Fermoy for the Silver Pail Cup. Both put in a huge effort, alas luck was not on eddies side as he had a nasty crash. Thankfully Eddie is ok and we would like to thank the members of the Southside Wheely Wheelers who helped Eddie out and made sure he got treated and home safely.<span id="more-867"></span></p>
<p>This Saturday 7<sup>th</sup> April the team meet at the Delta Dome at 8.45am for roll out at 9am sharp.</p>
<p>If you would like to find out more about the club log on to <a href="http://www.cycle4sickchildren.com/">www.cycle4sickchildren.com</a>, follow the team on facebook and twitter or email <a href="mailto:pro@cycle4sickchildren.com">pro@cycle4sickchildren.com</a> with any queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycle4sickchildren.com/?feed=rss2&#038;p=867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C4SC supporting great causes over a weekend of glorious sunshine</title>
		<link>http://www.cycle4sickchildren.com/?p=863</link>
		<comments>http://www.cycle4sickchildren.com/?p=863#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:13:14 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Events Guide]]></category>

		<guid isPermaLink="false">http://www.cycle4sickchildren.com/?p=863</guid>
		<description><![CDATA[Last weekend proved to be the busiest of the season so far for the club, with C4SC cyclists out in force in big numbers. It all started on Saturday with cyclists taking part in the Pat Nolan School for the Deaf cycle and the Pakie Ryan Memorial cycle. Both cycles had huge numbers out from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cycle4sickchildren.com/wp-content/uploads/2012/03/PatNolanCycle.jpg"><img class="alignleft  wp-image-862" title="PatNolanCycle" src="http://www.cycle4sickchildren.com/wp-content/uploads/2012/03/PatNolanCycle-300x182.jpg" alt="" width="240" height="146" /></a>Last weekend proved to be the busiest of the season so far for the club, with C4SC cyclists out in force in big numbers. It all started on Saturday with cyclists taking part in the Pat Nolan School for the Deaf cycle and the Pakie Ryan Memorial cycle. Both cycles had huge numbers out from C4SC supporting great causes as always.</p>
<p>On Sunday the team headed to Lehinch for the Atlantic Challenge over 80km. We had another great turnout on what was a glorious day on the coast of Clare. The team also met the legend Stephen Roche. The route was very well marshalled and it was a superbly run event with all proceeds raised going to support the visually impaired and blind people of Co. Clare.</p>
<p>Our race team made the trip to Carlow for the Des Hanlon Memorial. Eddie O’Connell was once again in the mix placing in the top 15. Our best wishes go to team member Paul O’Connell who was in a great position for a placing but was involved in a crash close to the finish. We wish Paul a speedy recovery.<span id="more-863"></span></p>
<p>Our Sunday spin from the Delta last week covered 100km, once again a great turnout and great effort by all.</p>
<p>This Sunday 1<sup>st</sup> April the team meet at the Delta Dome at 8.45am for roll out at 9am sharp. Routes for this Sunday will be published on the website on Thursday. We also have members taking part in the Dolmen tour in Ennis, Co Clare along with our race team making the trip to Fermoy.</p>
<p>If you would like to find out more about the club log on to <a href="http://www.cycle4sickchildren.com/">www.cycle4sickchildren.com</a>, follow the team on facebook and twitter or email <a href="mailto:pro@cycle4sickchildren.com">pro@cycle4sickchildren.com</a> with any queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycle4sickchildren.com/?feed=rss2&#038;p=863</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic turnout at Ras Luimni and awesome performances from the team</title>
		<link>http://www.cycle4sickchildren.com/?p=856</link>
		<comments>http://www.cycle4sickchildren.com/?p=856#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:53:05 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Events Guide]]></category>

		<guid isPermaLink="false">http://www.cycle4sickchildren.com/?p=856</guid>
		<description><![CDATA[Last weekend all roads led to Caherconlish where we had a fantastic turnout for the Limerick Cycling Club run Rás Luimni. We had cyclists competing in the A3 and A4 races over 90k and 60k respectively. In the A3 race Jack Higgins put in a mighty performance finishing in the pack just behind the breakaway [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cycle4sickchildren.com/wp-content/uploads/2012/03/rasluimni2012.jpg"><img class="alignleft  wp-image-858" title="rasluimni2012" src="http://www.cycle4sickchildren.com/wp-content/uploads/2012/03/rasluimni2012-300x190.jpg" alt="" width="240" height="152" /></a>Last weekend all roads led to Caherconlish where we had a fantastic turnout for the Limerick Cycling Club run Rás Luimni. We had cyclists competing in the A3 and A4 races over 90k and 60k respectively. In the A3 race Jack Higgins put in a mighty performance finishing in the pack just behind the breakaway group. This was Jacks first proper A3 race and he was delighted with his performance. In the A4 race we had 8 cyclists competing, some racing for the first time. Each put in a magnificent effort with Edward O’Connell finishing 13<sup>th</sup> overall and Paul O’Connell on his coat tails after avoiding an unfortunate crash close to the finish. Others to perform out of their skin included Liam Mulcahy, who proved form is temporary but class is permanent. We would also like to thank all those who turned out to support the team and Graham Tuohy who provided backup support to all the cyclists.</p>
<p>This Saturday the club are participating in the St Patricks Day parade for the second successive year. Last year we had a great turnout from club members and we hope to have the same this year and more, so come on out and support the countries number one cycling club, all members and their families are welcome to march.</p>
<p>This Sunday 18th March the team meet at the Delta Dome at 8.45am for roll out at 9am sharp. Routes for this Sunday are as follows:</p>
<p>60k Standard Spin: <a href="http://www.mapmyride.com/routes/view/75005112/">http://www.mapmyride.com/routes/view/75005112/</a></p>
<p>90k Advanced Spin: <a href="http://www.mapmyride.com/routes/view/74958756/">http://www.mapmyride.com/routes/view/74958756/</a></p>
<p>If you would like to find out more about the club log on to <a href="http://www.cycle4sickchildren.com/">www.cycle4sickchildren.com</a>, follow the team on facebook and twitter or email <a href="mailto:pro@cycle4sickchildren.com">pro@cycle4sickchildren.com</a> with any queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycle4sickchildren.com/?feed=rss2&#038;p=856</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sophie Mulcahy Mini Munster Tour a huge success</title>
		<link>http://www.cycle4sickchildren.com/?p=853</link>
		<comments>http://www.cycle4sickchildren.com/?p=853#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:32:49 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Events Guide]]></category>

		<guid isPermaLink="false">http://www.cycle4sickchildren.com/?p=853</guid>
		<description><![CDATA[Last weekend will go down as one of the most memorable yet for the Cycle4sickchildren Cycling Club as we had over 20 of our cyclists participating in the Sophie Mulcahy Mini Munster Tour, covering 380km in 3 days visiting each county in Munster. This was a magnificent event and brought some fantastic people together all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cycle4sickchildren.com/wp-content/uploads/2012/03/sophiemulminimunster.jpg"><img class="alignleft  wp-image-852" title="sophiemulminimunster" src="http://www.cycle4sickchildren.com/wp-content/uploads/2012/03/sophiemulminimunster-300x171.jpg" alt="" width="240" height="137" /></a>Last weekend will go down as one of the most memorable yet for the Cycle4sickchildren Cycling Club as we had over 20 of our cyclists participating in the Sophie Mulcahy Mini Munster Tour, covering 380km in 3 days visiting each county in Munster. This was a magnificent event and brought some fantastic people together all in aid of one truly inspirational and brave girl Sophie Mulcahy. The club would like to thank everyone who participated, those that drove support vehicles, the motorcyclists and the Gardai who took great care of us.</p>
<p>We would also like to thank those who provided food stops and to the sponsors we say thank you. Finally to those who participated over 3 days and those that did one day, your heart, determination, motivation and generosity will never be forgotten, each and every one of you made this a weekend that will long live in the memory.</p>
<p>Our Sunday spin from the Delta dome had a good turnout and covered over 60km. Once again a fantastic effort and we should have a full house again next week when the cyclists who participated in the Sophie Mulcahy Mini Munster Tour return.<span id="more-853"></span></p>
<p>Next weekend should see some of our cyclists participating in the Rás Luimni which is run each year by Limerick Cycling Club. All support appreciated and the first race starts in Caherconlish at 12.30 with sign on from 9am.</p>
<p>This Sunday 11th March the team meet at the Delta Dome at 8.45am for roll out at 9am sharp. Routes for this Sunday will be published on the website on Thursday.</p>
<p>If you would like to find out more about the club log on to <a href="http://www.cycle4sickchildren.com/">www.cycle4sickchildren.com</a>, follow the team on facebook and twitter or email <a href="mailto:pro@cycle4sickchildren.com">pro@cycle4sickchildren.com</a> with any queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycle4sickchildren.com/?feed=rss2&#038;p=853</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

